- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Location! This Spacious Sun Filled 1 Bedroom & Den Condo Is Beautifully Updated. Open Concept Living & Dining Room Area. This Unit Has A Large Master Bedroom, W/ His & Her Closets & Built-In Shelving. Well Maintained Building W/ 24 Hr Concierge, Indoor Pool, Whirlpool, Sauna, Party Room, Gym, Games Room, Tennis Courts, Rooftop Patio, Guest Suites, Ample Visitor Parking, Steps To Transit & Go Station. A Must See..
Stainless Steel Stove, Stainless Steel Fridge & Stainless Steel B/I Dishwasher,Washer/Dryer, All Existing Light Fixtures & Window Coverings.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $1,415 |
Maintenance | $591.75 |
Days On Our Website | 6 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | 2.36m x 2.96m | Ceramic Floor, Stainless Steel Appl, Double Sink |
Flat | Dining | 3.65m x 4.88m | Laminate, Combined W/Living, Open Concept |
Flat | Living | 3.65m x 4.88m | Laminate, Combined W/Dining, Crown Moulding |
Flat | Den | 2.99m x 2.18m | Laminate, French Doors, Large Window |
Flat | Master | 3.04m x 3.97m | Laminate, 4 Pc Ensuite, His/Hers Closets |
Flat | Laundry | 1.01m x 1.10m | Ceramic Floor |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
